docs: recount RSYNC_COMPAT summary after Phase-3 wave A
CI / lint (push) Successful in 32s
CI / sanitizers (undefined) (push) Successful in 41s
CI / sanitizers (address) (push) Successful in 42s
CI / fuzz-build (push) Successful in 16s
CI / coverage (push) Successful in 34s
CI / valgrind (push) Successful in 37s
CI / build-and-test (push) Successful in 7m13s
CI / lint (push) Successful in 32s
CI / sanitizers (undefined) (push) Successful in 41s
CI / sanitizers (address) (push) Successful in 42s
CI / fuzz-build (push) Successful in 16s
CI / coverage (push) Successful in 34s
CI / valgrind (push) Successful in 37s
CI / build-and-test (push) Successful in 7m13s
This commit is contained in:
+2
-2
@@ -6,11 +6,11 @@ This document maps rsync's full feature set to FastSync's current implementation
|
|||||||
|
|
||||||
| Status | Count | Description |
|
| Status | Count | Description |
|
||||||
|--------|-------|-------------|
|
|--------|-------|-------------|
|
||||||
| ✅ Implemented | 67 | Feature works end-to-end |
|
| ✅ Implemented | 74 | Feature works end-to-end |
|
||||||
| 🔀 Alt Arg | 3 | Functionality exists but under different flag/semantics |
|
| 🔀 Alt Arg | 3 | Functionality exists but under different flag/semantics |
|
||||||
| ⚠️ Partial | 5 | Flag parsed/stored but behavior incomplete |
|
| ⚠️ Partial | 5 | Flag parsed/stored but behavior incomplete |
|
||||||
| 🔄 Compatibility No-op | 1 | Flag is accepted for CLI compatibility but has no effect |
|
| 🔄 Compatibility No-op | 1 | Flag is accepted for CLI compatibility but has no effect |
|
||||||
| ❌ Not Implemented | 71 | Flag not recognized or no behavior |
|
| ❌ Not Implemented | 64 | Flag not recognized or no behavior |
|
||||||
| **Total** | **147** | |
|
| **Total** | **147** | |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|||||||
Reference in New Issue
Block a user